Fiber Model Available
Both CO2 and fiber models are available for the Spirit LS PRO, offering greater versatility and flexibility to expand your business opportunities.
Spirit LS PRO | |||
---|---|---|---|
Work Area | 640 x 460 mm (25 x 18 in.) Extendable to 740 x 460 mm (29 x 18 in.) | ||
Max. Part Size (L x W x H) | All doors closed | 762 x 482.6 x 165 mm (30 x 19 x 6.5 in.) | |
All doors open | 762 x ∞ x 165 mm (30 x ∞ x 6.5 in.) | ||
Dimensions (W x D x H) | 1,125 x 720 x 1,005 mm (44.3 x 28.3 x 39.6 in.) | ||
Laser Source | CO2 | 30W to 100W 10.6-μm sealed CO2 Laser | |
Fiber | 30W or 50W fiber laser | ||
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | ||
Drive | Closed-loop DC servo control | ||
Maximum Engraving Speed* | CO2 | 30W - 40W: 2.54 m/s (100 in/s) / 60W - 100W: 3.04 m/s (120 in/s) | |
Fiber | 30W or 50W: 3.04 m/s (120 in/s) | ||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | ||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | ||
Engraving Capability | 256-level gray scale image processing capability | ||
Z-Axis Movement | Automatic | ||
Camera | SmartEYES | Standard | |
SmartVISION Elite | Optional | ||
Focus Lens | Standard 2.0", optional 1.5" available | ||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | ||
Interface | 10 Base-T Ethernet, USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | ||
Compatible Operating Systems | MS Windows | ||
Display Panel | 4-line LCD : panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | ||
Safety | Class 1 Laser Product Compliant with EN60825, Class 2 Laser Product Compliant with CDRH, 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | ||
Facility Requirements | |||
Operation Voltage | CO2 | 30W - 60W - 100-240VAC, 50-60Hz Auto Switching, Max. 15A 80W/100W - 200-240VAC, 50-60Hz, Max. 15A | |
Fiber | 30W or 50W: 100-240VAC, 50-60Hz Auto Switching, Max. 8A | ||
Fume Extraction System | External exhaust system with minimum flow rate 640m3/h (CFM 377 ft3/min) is required,2.3kPA negative pressure (Pure-Air PA-1000FS @ 4" exhaust port) | ||
* Speed is not equal throughput. See dealer or visit http://www.GCCworld.com for more details. |