CO2 & Fiber Hybrid Lasers
(Spirit GLS Hybrid PRO Only)
GCC Hybrid technology allows to install CO2 & Fiber dual lasers in one system to expand your business from organic materials processing to direct metal engraving.
Spirit GLS Hybrid PRO | |||
---|---|---|---|
Work Area | 860 x 610 mm (34 x 24 in.) Extendable to 960 x 610 mm (38 x 24 in.) | ||
Max. Part Size (L x W x H) | All doors closed | 990 x 635 x 177 mm (39 x 25 x 7 in.) | |
All doors open | 990 x ∞ x 177 mm (39 x ∞ x 7 in.) | ||
Dimensions (W x D x H) | 1,373 x 934 x 1,010mm (54.1 x 36.8 x 39.8 in.) | ||
Laser Source | CO2 | 30W to 100W 10.6-μm sealed CO2 Laser | |
Fiber | 30W or 50W Fiber laser | ||
Dual | Available | ||
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | ||
Drive | Closed-loop DC servo control | ||
Maximum Engraving Speed* | CO2 | 30W - 40W: 2.54 m/s (100 in/s) / 60W - 100W: 3.04 m/s (120 in/s) | |
Fiber | 30W or 50W: 3.04 m/s (120 in/s) | ||
Dual | CO2 30W -40W & Fiber 30W or 50W : 2.54 m/s (100 in/s) | ||
CO2 60W -100W & Fiber 30W or 50W : 3.04 m/s (120 in/s) | |||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | ||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | ||
Engraving Capability | 256-level gray scale image processing capability | ||
Z-Axis Movement | Automatic | ||
Camera | SmartEYES | Standard | |
SmartVISION Elite | Optional | ||
Focus Lens | CO2 | Standard 2.0”, optional 1.5”, 2.5”, & 4.0” available | |
Fiber | Standard 4.0”, optional 2.0” available | ||
Dual | Standard 2.0", optional 3.0" & 4.0" available | ||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | ||
Interface | 10 Base-T Ethernet USB Type-A 2.0 ![]() USB Type-B 2.0 ![]() | ||
Compatible Operating Systems | MS Windows | ||
Control Panel | 4” Touch panel | ||
Safety | Class 1 Laser Product Compliant with EN60825, Class 2 Laser Product Compliant with CDRH, 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | ||
Facility Requirements | |||
Operation Voltage | CO2 | 30W - 60W: 100-240VAC, 50-60Hz Auto Switching, Max. 15A 80W and Above : 200-240VAC, 50-60Hz Auto Switching, Max. 15A | |
Fiber | 30W or 50W: 100-240VAC, 50-60Hz Auto Switching, Max. 8A | ||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required,2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) | ||
* Speed is not equal throughput. See dealer or visit http://www.GCCworld.com for more details. |