4.45 m/s (175 in/s) Engraving Speed
Piolas 400 excels in performance, delivering unparalleled productivity benefits.
Piolas 400 | |||
---|---|---|---|
Work Area | without CCD | 1,016 x 610 mm (40 x 24 in.) | |
with CCD | |||
Max. Part Size (W x L x H) | 1,091 x 680 x 280 mm (43 x 26.8 x 11 in.) | ||
Max. Part Size (W x L x H) (with pass-through door module) | 1,064 x ∞ x 165 mm (41.9 x ∞ x 6.5 in.) | ||
Table Size | Standard Alu Grid Cutting Table 1,021 x 614 mm (40.2 x 24.2 in.) | ||
Dimensions (L x W x H) | 1,511 x 1,107 x 1,123 mm (59.5 x 43.6 x 44.2 in.) | ||
Weight | 392 kg / 864 lb | ||
Laser Source | CO₂: 80W, 100W, 120W | ||
Cooling | 80W~120W - Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | ||
Drive | Brushless DC motor closed-loop servo control | ||
Camera | SmartEYES | Standard | |
Live-view camera | Standard | ||
SmartVISION Elite | Optional | ||
Max. Engraving Speed | 4.44 m/s (175 in/s) | ||
Speed Control | Adjustable from 0.1-100% (Up to 16 color-linked speed settings per job) | ||
Power Control | Adjustable from 0-100% (Up to 16 color-linked power settings per job) | ||
Engraving Capability | 256-level gray scale image processing capability | ||
Z-Axis Movement | Automatic | ||
Focus Lens | CO₂:Standard 2.0" (Optional 1.5", 2.5", 3.0" & 4.0") | ||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | ||
Interface | 10 Base-T Ethernet, USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | ||
Compatible Operating Systems | MS Windows | ||
Control Panel | 7" Touch panel | ||
Safety | Class 1 Laser Product Complies with EN60825-1:2014, EN ISO 13849-1:2023 Class 2 Laser Product Complies with CDRH for CO2 Laser 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | ||
Facility Requirements | |||
Operation Voltage | 80Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A | ||
Exhaust Port Diameter | Upper exhaust port diameter: 4" (101mm) / Lower exhaust port diameter: 5" (127mm) | ||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) | ||
* Speed is not equal to throughput. See dealer or visit www.gccworld.com for more detail. |