CO2 & Fiber Hybrid Lasers
GCC LaserPro Hybrid technology allows installing CO2 & Fiber dual lasers in one system to expand your business from organic materials processing to direct metal laser engraving.
Work Area | 916 x 610 mm (36 x 24 in.) Extendable to 1016 x 610 mm (40 x 24 in.) | |||||
---|---|---|---|---|---|---|
Max. Part Size (W x D x H) | All Doors Closed | 1053 x 647 x 280 mm (41.4 x 25.4 x 11 in.) | ||||
All Doors Open | 1053 x ∞ x 280 mm (41.4 x ∞ x 11 in.) | |||||
Table Size | Standard Grid Cutting Table 1019 x 613 mm (40.1 x 24.1 in.) | |||||
Dimensions (W x D x H) | 1440 x 900 x 1048 mm (56.7 x 35.5 x 41.3 in.) | |||||
Weight | ||||||
CO2 60~120W | 270 kg / 595 lb | |||||
Fiber 30 / 50W | 260 kg / 573 lb | |||||
Laser Source | CO2 | 10.6-μm CO2 sealed laser: 60~120W; 9.3-μm CO2 sealed laser: 60W | ||||
Fiber | 30 / 50 W | |||||
Dual | 60 ~ 120W 10.6-μm sealed CO2 Laser or 60W 9.3-μm sealed CO2 laser 30 / 50 W Fiber laser | |||||
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | |||||
Drive | Closed-loop DC servo control | |||||
Maximum Motor Speed | 3.55 m/s (140 in/s) | |||||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | |||||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |||||
Engraving Capability | 256-level gray scale image processing capability | |||||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |||||
Z-Axis Movement | Automatic | |||||
Focus Lens | CO2 | Standard 2.0", optional 1.5", 2.5", & 4.0" available | ||||
Fiber | Standard 2.0", optional 4.0" available | |||||
Dual | Standard 2.0", optional 3.0" & 4.0" available | |||||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | |||||
Interface | 10 Base-T Ethernet USB Type-A 2.0 ![]() USB Type-B 2.0 ![]() | |||||
Compatible Operating Systems | MS Windows 64 Bit | |||||
Control Panel | 4” Touch panel | |||||
Safety | Class 1 Laser Product Complies with EN60825-1:2014, EN ISO 13849-1:2015 Class 2 Laser Product Complies with CDRH for CO₂ Laser Class 3R Laser Product Compliant with CDRH for Fiber & Dual Laser Source 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | |||||
Operation Voltage | CO2 | Below 80Watt, 100-240VAC, 50/60HZ Auto Switching, max. 15A 80Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A | ||||
Fiber | 30/50W: 100-240VAC, 50-60Hz Auto Switching, Max. 8A | |||||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) | |||||
* Speed is not equal throughput. See dealer or visit http://www.GCCworld.com for more details. |