CO2 & Fiber Hybrid Lasers
GCC LaserPro Hybrid technology allows installing CO2 & Fiber dual lasers in one system to expand your business from organic materials processing to direct metal laser engraving.
Spirit GLS Hybrid | |||
Work Area | 860 x 610mm (34 x 24 in.) Extendable to 965 x 610 mm (38 x 24 in.) | ||
---|---|---|---|
Max. Part Size (L x W x H) | All Doors Closed | 990 x 635 x 177 mm (39 x 25 x 7 in.) | |
All Doors Open | 990 x ∞ x 177 mm (39 x ∞ x 7 in.) | ||
Table Size | 1025 x 705 mm (40.3 x 27.7 in.) | ||
Dimensions | 1365 x 880 x 1010 mm (53.7 x 34.6 x 39.7 in.) | ||
Laser Source | 10.6-μm CO2 laser: 30 to 100W | ||
fiber laser: 20W~60W | |||
Cooling | Air-cooled, Operating environment temperature 15°-30°C (60°-86°F) | ||
Drive | Closed-loop DC Servo Control | ||
Maximum Motor Speed | 2.03 m/s (80 in/s) | ||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | ||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | ||
Engraving Capability | 256-level gray scale image processing capability | ||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | ||
Z-Axis Movement | Automatic | ||
Focus Lens | Standard 2.0" (Optional 3.0" &4.0") | ||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | ||
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | ||
Compatible Operating Systems | MS Windows | ||
Display Panel | 4-line LCD display showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | ||
Safety | Class 1 Laser Product Compliant with EN60825 Class 2 Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | ||
Facility Requirements | |||
Operation Voltage | Below 80Watt, 100-240VAC, 50/60HZ Auto Switching, max. 15A 80Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A | ||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required,2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) | ||
* Speed does not equal to throughput. See dealer or visit www.GCCworld.com for more details. |